FOLDY TOWER – PLATFORM 2.0 M
Portable and convenient | Light in weight with adjustable side supports to handle conveniently by single person |
Ease of use | Requires simple steps to shift upright position and dismantle back into pieces |
Sturdy and strong | Special product processed from High Grade Alloy 6061 Specification |
Overall Width | Rung Shape | Steps Gap | Steps Depth | Platform Size (cm) | Net Weight | Max Load |
52 cm | Square Design | 28 cm | 3 cm | 45 x 145 | 38.55 kg | 150 kg |
Component | Quantity |
Foldable Ladder 10 Rungs Frame 300 cm High with DA Stabilizer | 1 |
Horizontal Bar | 4 |
Diagonal Bar | 1 |
Trapdoor Platform | 1 |
Wheel | 2 |
Remark:
DA = Double Arm
Component | Quantity | Unit | Total (in AED) |
Foldable Ladder 10 Rungs Frame 300 cm High with DA Stabilizer | 1 | 550.00 | 550.00 |
Horizontal Bar | 4 | 35.00 | 140.00 |
Diagonal Bar | 1 | 38.00 | 38.00 |
Trapdoor Platform | 1 | 205.00 | 205.00 |
Wheel | 2 | 30.00 | 60.00 |
Grand Total (in AED) | 993.00 |
Remark:
DA = Double Arm
All pictures shown are for illustration purpose only.