SCAFFOLD BOARD
- | Wooden board is available in range of sizes from 0.6 m to 3.9 m with board dimension as 38 mm x 225 mm |
- | Wooden board is manufactured in accordance with British Standard 2482:2009 |
- | Steel board is available in range of sizes from 1.3 m to 3 m with board dimension as 38 mm x 225 mm or 60 mm x 225 mm |
- | Steel board is galvanized and painted finish, and lasts longer than wooden board |
Attention: Metal deck is used as a replacement (in Steel) because of high load carrying capacity and longer life span than timber-board |
Length | Weight |
3.90 m | 18.15 kg |
3.65 m | 16.99 kg |
3.35 m | 15.99 kg |
3.00 m | 13.96 kg |
2.70 m | 12.57 kg |
2.40 m | 11.17 kg |
2.10 m | 9.77 kg |
1.80 m | 8.38 kg |
1.50 m | 6.98 kg |
1.20 m | 5.58 kg |
All pictures shown are for illustration purpose only.