CUP-LOCK VERTICAL STANDARD
- | Captive mobile top-cups are designed to endure rough site handling with welded bottom-cups made of high quality steel |
- | Use as a base structure for formwork support applications and in access scaffolding applications |
- | Available in galvanized and painted finish, with cup-joints by every 500 mm gap |
Attention: The product is available with tube-diameter of 48.3 mm and tube-thickness of 3.2 mm |
SKU | Size | Weight |
ASC-1001 | 3.0 m | 14.25 kg |
ASC-1002 | 2.8 m | 13.35 kg |
ASC-1003 | 2.5 m | 11.85 kg |
ASC-1004 | 2.3 m | 10.80 kg |
ASC-1005 | 2.0 m | 9.50 kg |
ASC-1006 | 1.8 m | 7.42 kg |
ASC-1007 | 1.5 m | 7.20 kg |
ASC-1008 | 1.3 m | 6.45 kg |
ASC-1009 | 1.0 m | 4.60 kg |
All pictures shown are for illustration purpose only.