FIBERGLASS TOWER – NARROW WIDTH (80 CM X 210 CM) – PLATFORM 8.5 M
- | Nanotechnology adopted for more stable and durable structure with dielectric strength of 220 KV and provides high resistance when working around power lines. |
- | The horizontal and diagonal braces with diagonal ligaments provide double-guarantee in firmly connecting the parts to form a stable structure. |
- | European standard caster wheels, conveniently work at different sites, pedal brakes are used to control fixation and movement of wheels. |
- | Maximum loading capacity of 720 kg with 4-5 operators to work at the same time which can largely improve the working efficiency. |
- | 3.2 mm thickness with tube-diameter of 50.8 mm ensures anti-twist and anti-deformation performance for indoor/outdoor use. |
- | Main tubes are made of reinforced fiberglass which are non-conductive and resistance to spark, sealing, and corrosion. |
- | Mainly combined with 3 and 4 Rungs Frame, time and labor cost-saving when installing and disassembling. |
- | Easy to carry and transport, and convenient storage when disassembled. |
- | In compliance with EN-1004. |
Overall Width | Overall Length | Platform Height | Tower Height | Work Height | Max Load |
80 cm | 210 cm | 850 cm | 980 cm | 1080 cm | 225 kg/Deck |
Component |
Size |
Quantity |
Fiberglass Frame (Non Ladder) U4 - 4 Rungs |
141 cm Wide |
6 |
Fiberglass Frame (Ladder) U4 - 4 Rungs |
141 cm Wide |
6 |
Fiberglass Horizontal Brace |
209 cm |
26 |
Fiberglass Diagonal Brace |
233 cm |
22 |
Fiberglass Platform (Non-Open) |
210 cm |
1 |
Fiberglass Platform (Opening) |
210 cm |
6 |
Toe-Board Set |
118 cm x 244 cm |
1 |
Stabilizer |
Standard |
4 |
Wheel |
Adjustable 20 cm |
4 |
Snap Pins |
Standard |
16 |
All pictures shown are for illustration purpose only.